




Size Manual
Dresses / Jackets / Trousers
THE 2ND SKIN CO. sizes | ||||||
Spain | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Bust (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
Hips (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
Correspondance with international units | ||||||
France | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
Japan | 07 | 09 | 11 | 13 | 15 | 17 |
